Technical Specifications
Hartford Vertical Machining Center LG Series
| Model | Unit | LG-500 | LG-800 | LG-1000 | LG-1370 | LG-1570 | |
| Table | Working Surface | mm | 620 X 420 | 950 X 510 | 1150 X 510 | 1400 X 650 | 1600 X 650 |
| Max Load | kg | 300 | 500 | 700 | 1000 | 1000 | |
| T Slot Width | mm | 18 X 130(3) | 18 X 160(3) | 18 X 160(3) | 18 X 125(5) | 18 X 125(5) | |
| Travel | X Axis | mm | 520 | 800 | 1000 | 1000 | 1500 |
| Y Axis | mm | 420 | 510 | 510 | 510 | 700 | |
| Z Axis | mm | 450 | 630 | 630 | 630 | 650 | |
| Spindle | Spindle nose taper | rpm | #40 | #40 | #40 | #40 | #40 |
| Spindle Speed(Pulley) | rpm | 8000 / 10000 / 12000 | 8000 / 10000 / 12000 | 8000 / 10000 / 12000 | 8000 / 10000 / 12000 | 8000 / 10000 / 12000 | |
| Spindle Speed(DDS) | rpm | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | |
| Other | Required Air Pressure | kg/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Machine Weight | kg | 3330 | 4300 | 4530 | 8300 | 9000 | |
| Floor Space | mm | 2100 X 2250 | 2960 X 2510 | 3500 X 2510 | 3900 X 3660 | 4350 X 3660 | |
| Machine Dimension(L * W * H) | mm | 2100 X 1850 X 2370 | 2360 X 2240 X 2790 | 2900 X 2240 X 2790 | 3300 X 2535 X 3020 | 3750 X 2535 X 3020 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA



