Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | HSA220/320/420(EA) | HSA323/423/523(EA) | HSA327/427 (EA) | HSA428/528/628/828 (EA) | HSA532/732/832(EA) | HSA536/736/836(EA) | |
| Table | Working Surface | mm | 2000 / 3000 / 4000 X 1800 | 3000 / 4000 / 5000 x 2200 | 3000 / 4000 X 2200 | 4000 / 5000 / 6000 / 8000 X 2500 | 5000 / 7000 / 8000 X 2500 | 5000 / 7000 / 8000 X 3000 |
| T-slot Width x pitch | mm | 22 x 7/11/15 x 250 | 28 x 11/15/19 X 250 | 28 x 11/15 x 250 | 28 x 15/19/23/31 x 250 | 28 x 19/27/31 x 250 | 28 x 19/27/31 x 250 | |
| Travel | X Axis | mm | 2000 / 3000 / 4000 | 3000 / 4000 / 5000 | 3000 / 4000 | 4000 / 5000 / 6000 / 8000 | 5000 / 7000 / 8000 | 5000 / 7000 / 8000 |
| Y Axis | mm | EA: 2000 EAY: 2800 | EA:2300 EAY:3100 | EA:2700 EAY: 3500 | EA:2800 EAY: 3600 | EA:3200 EAY: 4000 | EA: 3600 EAY: 4400 | |
| Z Axis | mm | 1000 (1200) | 1000 (1200) | 1000 (1200) | 1000 (1200) | 1000 (1200) | 1000 (1200) | |
| Spindle | Spindle nose taper | rpm | ISO50 | ISO50 | ISO50 | ISO50 | ISO50 | ISO50 |
| Gear Speed Type | rpm | 6000 (8000) | 6000 (8000) | 6000 (8000) | 6000 (8000) | 6000 (8000) | 6000 (8000) | |
| Hybrid Speed | rpm | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| ATC | Tool Number | pcs | 32 ( 40/60/90) -A Type | 32 ( 40/60/90) -A Type | 32 ( 40/60/90) -A Type | 32 ( 40/60/90) -A Type | 32 ( 40/60/90) -A Type | 32 ( 40/60/90) -A Type |
| Motor | Spindle Drive motor(30 min/con) | kw | 22/ 18.5 | 22/ 18.5 | 22/ 18.5 | 22/ 18.5 | 18.5/22 | 18.5/22 |
| Other | Required Air Pressure | kg/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Electric Power Requirement | KVA | 40~65(220) 45~65 (320 / 420) | 45~70 | 45~65 | 45~60 (328 / 428 ) : 45~65 (528 / 628 / 828) | 40~70 (532) : 45~75 ( 632 / 732 / 832 ) | 45~70 | |
| Net Weight | kg | EA:26000 / 29000 / 32000 EAY: 26500 / 29500 / 32500 | EA:32000 / 36000 / 40000 EAY: 33500 / 37500 / 41500 | EA: 35300 / 39300 EAY: 36800 / 40800 | EA: 41300 / 46300 / 51300 / 61300 EAY : 42800 / 47800 / 52800 / 62800 | EA : 46500 / 57500 / 62500 EAY : 48000 / 59000 / 64000 | EA : 58000 / 68000 / 73000 EAY : 59500 / 69500 / 74500 | |
| Covering Area | mm | EA:7755 / 9000 / 11000 x 5040 EAY: 7755 / 9000 / 11000 x 5290 | EA: 9000 / 11000 / 13000 x 5340 EAY: 9000 / 11000 / 13000 x 5590 | EA : 9000 / 11000 x 5840 EAY : 9000 / 11000 x 6090 | EA: 11000 / 13000 / 15200 / 19200 x 5840 EAY : 11000 / 13000 / 15200 / 19200 x 6090 | EA : 13000 / 17200 / 19200 x 6490 EAY : 13000 / 17200 / 19200 x 6740 | EA: 13150 / 17350 / 19350 x 6990 EAY : 13150 / 17350 / 19350 x 7240 |
| 5 Year Warranty on Guideways |
| Z axis four linear guideways three binding structure patented technology |
| HSA Three-axis direct connected drive advantage |
| Unique machine Structure Design |
| The Y-axis is designed to bring a broader range of processing |