Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | PUMA 4100A [LA / XLA] | PUMA 4100B [LB / XLB] | PUMA 4100C [LC / XLC] | PUMA 4100MA [LMA / XLMA] | PUMA 4100MB [LMB / XLMB] | PUMA 4100MC [LMC / XLMC] | PUMA 5100A [LA / XLA] | PUMA 5100B [LB / XLB] | PUMA 5100C [LC / XLC] | PUMA 5100MA [LMA / XLMA] | PUMA 5100MB [LMB / XLMB] | PUMA 5100LYA [XLYA] | PUMA 5100LYB [XLYB] | PUMA 5100LYC | |
| Capacity | Swing over bed | mm (inch) | 7 90 [790 / 770] (31.1 [31.1 / 30.3]) | 900 [900 / 870] (35.4 [35.4 / 34.3]) | 880 (34.6) | |||||||||||
| Swing over saddle | mm (inch) | 590 (22.0) | 690 (27.2) | 817 (32.2) | ||||||||||||
| Max. turning diameter | mm (inch) | 550 (21.7) | 650 (25.6) | 550 (21.7) | ||||||||||||
| Max. turning length | mm (inch) | 1074 [2124 / 3152] (42.3 [83.6 / 124.1]) | 1042 [2092 / 3120] (41.0 [82.4 / 122.8]) | 1002 [2052 / 3080] 39.4 [80.8 / 121.3]) | 1010 [2060 / 3100] (39.9 [81.1 / 122.0]) | 978 [2028 / 3068] (38.5 [79.8 / 120.8]) | 938 [1988 / 3028] (36.9 [78.3 / 119.2]) | 1032 [2082 / 3082] (40.6 [82.0 / 121.3]) | 992 [2042 / 3042 ] (39.1 [80.4 / 119.8]) | 992 [2042 / 3068 ] (39.1 [80.4 / 120.8]) | 952 [2002 / 3028] (37.4 [78.8 / 119.2]) | 2050 (80.7) [3070 (120.9)] | 2020 (79.5) [3040 (119.7) ] | |||
| Chuck size | mm (inch) | 12 | 15 | 21 | 12 | 15 | 21 | 15 | 21 | No chuck(order base) | 15 | 21 | 15 | 21 | No chuck(order base) | |
| Travel | X-axis | mm (inch) | 352 (13.9) | 362 (14.3) | 355 (14.0) | |||||||||||
| Z-axis | mm (inch) | 1105 [2155 / 3180] (43.5 [84.8 /125.2]) | 11105 [2155 / 3150] (.453 [84.8 / 124.0]) | 1105 [2155 / 3150] (43.5 [84.8 / 124.0]) | 2100 (82.7) [3150 (124.0)] | |||||||||||
| Rapid traverse Rate X-axis | m/min(ipm) | 16 (629.9) | 16 (629.9) | 20 (787.4) | ||||||||||||
| Rapid traverse RateZ-axis | m/min(ipm) | 20 (787.4) | 20 (787.4) | 18 (708.7) [20 (787.4)] | ||||||||||||
| Spindle | Spindle speed | r/min | - | 50 | - | 50 [100] | ||||||||||
| Spindle nose | ASA | A2-11 | A1-15 | A2-11 | A2-11 | A1-15 | A2-11 | A1-15 | ISO 702-4 NO.20 | A2-11 | A1-15 | A2-11 | A1-15 | ISO 702-4 NO.20 | ||
| Spindle bearing diameter (Front) | mm (inch) | 160 (6.3) | 180 (7.1) | 240 (9.4) | 160 (6.3) | 180 (7.1) | 240 (9.4) | 180 (7.1) | 240 (9.4) | 340 (13.4) | 180 (7.1) | 240 (9.4) | 180 (7.1) | 240 (9.4) | 340 (13.4) | |
| Turret | No. of tool stations | ea | 12 {10}* | 10 {12}* | 12, BMT75P | 10 {12}* | 12, BMT75P | 12, BMT75P | ||||||||
| OD tool size | mm (inch) | 32 x 32 (1.3 x 1.3) | Main 25*25(1.0*1.0) Sub 32*32 (1.3*1.3) | 32 x 32 (1.3 x 1.3) | "25 x 25 {32 x 32} (1.0 x 1.0 {1.3 x 1.3})*" | 25 x 25 {32 x 32} (1.0 x 1.0 {1.3 x 1.3})* | ||||||||||
| Turret Indexing time (1 station swivel | sec | 0.25 | 0.25 | 0.25 | ||||||||||||
| Machine Dimensions | Length | mm (inch) | 4654 [5774/ 7024] (183.2 [227.3 / 276.5]) | 4759 [5879 / 7059] (187.4 [231.5 / 277.9]) | 5980 (235.4) [7302 (287.5)] | |||||||||||
| Width | mm (inch) | 2056 [2275 / 2276] (80.9 [89.6 / 89.6]) | 2056 [2275 / 2276] (80.9 [89.6 / 89.6]) | 2522 (99.3) [2632 (103.6) | ||||||||||||
| Height | mm (inch) | 2194 [2272 / 2335] (86.4 [89.4 / 91.9]) | 2194 [2272 / 2335] (86.4 [89.4 / 91.9]) | 2885 (113.6) [2937 (115.6)] | ||||||||||||
| Weight | kg (lb) | 9450 [10900 / 11900] (20833 [24030 / 26235]) | 9950 [11400 / 12400] (21936 [25132 / 27337] | 10450 [11900 / 12900] (23038 [26235 / 28439 | 9600 [11050 / 12050] (21164 [24361 / 26565]) | 10100 [11550 / 12550] (22266 [25463 / 27668]) | 10600 [12050 / 13050] (23369 [26565 / 28770]) | 10100 [11550 / 12550] (22266 [25463 / 27668]) | 10600 [12050 / 13050] (23369 [26565 / 28770]) | 10650 [12100 / 13100] (23479 [26676 / 28880]) | 10250 [11700 / 12700] (22597 [25794 / 27998]) | 10750 [12200 / 13200] (23699 [26896 / 29101]) | 13000 (28660) [16000 (35273)] | |||
| Controller | CNC system | DN Solutions Fanuc i Plus, Fanuc 32i (SIEMENS 828D / 840D)** | DN Solutions Fanuc i Plus, Fanuc 32i (SIEMENS 828D / 840D)** | |||||||||||||
| The product range comprises turning centers with chuck sizes from 12” to 21” in diameter with optional big bore spindle capability,1m/2m/3m turning lengths and 2-axis to Y-axis configurations. |
| For machining a range of different,medium-to-large sized workpieces,there are 38 Puma 4100/5100 models available. |
| PUMA 4100/5100 machines have powerful machining capabilities that optimize their cutting performance thanks to their two-speed gearboxes, hightorque spindle motors and stable box guideway structures. |
| PUMA 4100/5100 machines can process complex parts in just one set up by applying the optional Y-axis function. |
| In addition, the newly-designed operation panel and optional threading functions optimize efficiency. |
| Product range is extensive and includes 2-axis models up to Y-axis machines, which enable large, complex parts to be completed in a single set up. |
| The largest working envelopes in their class with maximum turning diameters up to Ø650 mm and maximum turning lengths of 3m. |

